Check your Domain Availability...
Free Domain Manager
Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.
WHOIS Privacy Protection
When you register domains, you must supply up to date personal details for the domain name owner. According to ICANN rules, this info needs to be publicly available - meaning that anyone with the required tools can look it up. However, there is a way to make sure your private details are secured - with the help of the WHOIS Privacy Protection.
WHOIS Privacy Protection with Required Marketing
Using the WHOIS Privacy Protection Service by Required Marketing, you can protect yourself from identity theft, protect your domain from hijacking, significantly reduce the risks of spam attacks against your personal mailbox and greatly increase your domain security.
The WHOIS Privacy Protection Service will cost you $10.90/year and is available on the order from, when registering a new domain name.
The following TLDs are eligible for the WHOIS Privacy Protection Service:
Domain Names: Domain Pricing
| TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
|---|---|---|---|---|---|---|---|---|---|---|
| .com | $20.00 | $43.50 | $67.00 | $90.50 | $114.00 | $137.50 | $161.00 | $184.50 | $208.00 | $231.50 |
| .net | $20.00 | $45.00 | $66.10 | $89.15 | $112.20 | $135.25 | $158.30 | $181.35 | $204.40 | $227.45 |
| .info | $27.00 | $62.50 | $95.00 | $129.00 | $163.00 | $197.00 | $231.00 | $265.00 | $299.00 | $333.00 |
| .org | $20.00 | $45.00 | $66.00 | $89.00 | $112.00 | $135.00 | $158.00 | $181.00 | $204.00 | $227.00 |
| .biz | $21.00 | $52.00 | $77.00 | $105.00 | $133.00 | $161.00 | $189.00 | $217.00 | $245.00 | $273.00 |
| .co | $55.50 | $111.00 | $166.50 | $222.00 | $277.50 | - | - | - | - | - |
| .me | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
| .tv | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
| .cc | $44.90 | $86.00 | $129.00 | $172.00 | $215.00 | $258.00 | $301.00 | $344.00 | $387.00 | $430.00 |
| TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
|---|---|---|---|---|---|---|---|---|---|---|
| .com | $23.50 | $47.00 | $70.50 | $94.00 | $117.50 | $141.00 | $164.50 | $188.00 | $211.50 | $235.00 |
| .net | $25.00 | $46.10 | $69.15 | $92.20 | $115.25 | $138.30 | $161.35 | $184.40 | $207.45 | $230.50 |
| .info | $35.50 | $68.00 | $102.00 | $136.00 | $170.00 | $204.00 | $238.00 | $272.00 | $306.00 | $340.00 |
| .org | $25.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
| .biz | $31.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
| .co | $55.50 | $111.00 | $166.50 | $222.00 | $277.50 | - | - | - | - | - |
| .me | $35.50 | $71.00 | $106.50 | $142.00 | $177.50 | $213.00 | $248.50 | $284.00 | $319.50 | $355.00 |
| .tv | $50.00 | $100.00 | $150.00 | $200.00 | $250.00 | $300.00 | $350.00 | $400.00 | $450.00 | $500.00 |
| .cc | $44.90 | $86.00 | $129.00 | $172.00 | $215.00 | $258.00 | $301.00 | $344.00 | $387.00 | $430.00 |
Warning: Undefined variable $registerDomains in /home/www/requiredmarketing-hosting.com/wp-content/plugins/resellerspanel/templates/domains/tld_info.php on line 14
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration/transfer |
|---|---|---|---|---|---|---|
| .com | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .net | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .info | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .org | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .biz | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .co | yes | yes(EPP) | yes | yes | 1-5 yrs | |
| .me | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .tv | yes | yes(EPP) | yes | yes | 1-10 yrs | |
| .cc | yes | yes(EPP) | yes | yes | 1-10 yrs |