TLD Features
With Required Marketing, it is possible to choose from over fifty different TLDs for your site as well as have .com domain for just $20.00 with a Linux shared web hosting account. Just take a look at the various TLDs we deliver.
TLD Information
At Required Marketing, we offer a considerable number of TLDs! You can actually pick out from more than 50 diverse domain extensions for your websites! Nonetheless, not all the TLDs are actually equal when considering level of popularity, registration demands and supported characteristics. Various TLDs are definitely more frequently registered than some others, plus some need to have added information at sign up. Most TLDs may be registered for a period of 1 to 10 years, while some have to be registered for 1 year only. Find out more about the domain names available from Required Marketing as well as their particulars in the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $22.45 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $22.95 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $19.95 |
.co.uk | yes | yes | yes | no | 1-10 years | $15.90 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $30.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $50.00 |
.co.za | no | yes | yes | no | 1 Year | $25.00 |
.es | no | yes | no | no | 1-5 years | $19.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $55.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $26.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $22.45 |
.it | yes | yes (EPP) | yes | no | 1 Year | $19.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $24.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fr | no | yes (EPP) | yes | no | 1 Year | $19.90 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $57.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $31.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $41.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $50.00 |
.jp | no | yes | yes | no | 1 Year | $52.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $22.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $37.90 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $44.90 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $50.90 |
.be | yes | yes (EPP) | no | no | 1 Year | $19.90 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $90.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $15.90 |
.me.uk | yes | yes | yes | no | 1-10 years | $15.90 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $29.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $30.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $41.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $41.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $56.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $56.00 |
Domain Lock - This feature means that you can lock your current domain name and filter any possible tries for unwanted transfer. The registrar lock option is not supported by all TLDs so check the TLD info table just before registering your domain.
Transfer Your Domain - Making use of our services, you can actually move your existing domain over to our registrar. When the transfer is done, a year is going to be added to the domain’s date of expiration! We do not bill you any sort of extra charges for the transfer unlike a variety of domain registrars. Yet another reason to switch your domain onto Required Marketing! In the event your domain demands an EPP authorization key, you should get it from your current registrar before the move is launched.
Edit WHOIS Info - If you wish to change the registration details of your domain, it’s possible over the Edit WHOIS option within the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service can help you cover up your private data from the public eye and additionally change it with our own contact information!
Domain Registration Period - The lowest registration period of a Top–Level Domain (TLD) is determined by its registry policies. Almost all TLDs like .com and .net can be registered only for 1–10 years, yet domains just like .com.au support a 2–year period of registration exclusively.
Default Registration Period - Almost all top–level domains (TLDs) come with a nominal registration period of 12 months.
Notes - Here you will see the special specifications for the various TLDs, if there are such.
Compare All Prices
- Do you want a given Top–Level Domain (TLD)? We provide you with more than 50 diverse domain extensions! Just take a look at our domain end prices!
- Compare our TLD prices
TLD Details
- Find out more about the TLDs we offer. Find out what’s the lowest registration interval or if you may get Whois Privacy Protection for your domain name.
Host Your Domains at No Risk
- We’re also focused on providing a trouble–free domain name hosting service which includes a 99.9% network uptime guarantee!
Contact Us
- Require help with your domains and websites? Let us know by online chat or phone.